You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
3 years ago | |
|---|---|---|
| .. | ||
| CMakeLists.txt | 3 years ago | |
| HPL1.f | 3 years ago | |
| HPL2.f | 3 years ago | |
| HPL2ar0.f | 3 years ago | |
| HPL2ar1.f | 3 years ago | |
| HPL2arm1.f | 3 years ago | |
| HPL2at1.f | 3 years ago | |
| HPL2atm1.f | 3 years ago | |
| HPL2else.f | 3 years ago | |
| HPL3.f | 3 years ago | |
| HPL3ar0.f | 3 years ago | |
| HPL3ar1.f | 3 years ago | |
| HPL3arm1.f | 3 years ago | |
| HPL3at1.f | 3 years ago | |
| HPL3atm1.f | 3 years ago | |
| HPL3else.f | 3 years ago | |
| HPL4.f | 3 years ago | |
| HPL4ar0.f | 3 years ago | |
| HPL4ar1.f | 3 years ago | |
| HPL4arm1.f | 3 years ago | |
| HPL4at1.f | 3 years ago | |
| HPL4atm1.f | 3 years ago | |
| HPL4else.f | 3 years ago | |
| README | 3 years ago | |
| aux.f | 3 years ago | |
| basis.f | 3 years ago | |
| basisexp.f | 3 years ago | |
| basisfct.f | 3 years ago | |
README
CHAPLIN - Complex Harmonic Polylogarithms in FORTRAN
The FORTRAN library CHAPLIN enables you to numerically evaluate Harmonic
polylogarithms up to weight 4 for any complex argument. It is presented in
arXiv:1106.5739.
https://chaplin.hepforge.org/